Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2020-2021 | [email protected] | 2021-11-11T23:54:56.353Z |
School | Name of Program | Courses |
---|---|---|
CHSS | ANTH Social Behavioral Gen Ed | ANTH 1120C,ANTH 1155,ANTH 1140,ANTH 1160,ANTH 2150,ANTH 1115,ANTH 1135 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
This program is participating in the Assessment Academy pilot. Assessment reporting will be completed through the pilot instead of using this form. |
Part 3: Data Review
2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | n/a | n/a | n/a |
Number of declared majors | n/a | n/a | n/a |
Average Class Size | 26.6 | 26.4 | 24.7 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 12% | 12% | 12% |
Annual C-Pass rate for coursework is 60% or above | 74% | 78% | 74% |
Average class fill rate at 60% or above capacity within a term or over a year | 86% | 86% | 81% |
Graduate Transfer to 4-year Schools | n/a | n/a | n/a |
Full-time Faculty Coverage by Section | 50% | 50% | 46% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
Communication (Gen. Ed. And PLO) | ANTH 1115 (ANTH 1101) ANTH 1155 (ANTH 1110)ANTH 1160 (ANTH 1120) | ||
Critical Thinking (Gen Ed & PLO) | ANTH 1115 (ANTH 1101) ANTH 1155 (ANTH 1110)ANTH 1160 (ANTH 1120) | ||
Personal & Social Responsibility (Gen Ed) | ANTH 1115 (ANTH 1101) ANTH 1155 (ANTH 1110)ANTH 1160 (ANTH 1120) |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2021-2022 | ||
2021-2022 | ||
2021-2022 |