Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2020-2021 | [email protected] | 2021-11-21T01:20:19.711Z |
School | Name of Program | Courses |
---|---|---|
MSE | GEOG Social Behavioral Gen Ed | GEOG 1130 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
For GEOG 1130/Human Geography courses, no data were collected for Fall 2020-Spring 2021, academic year as Marissa Izaak Wald was on presidential fellowship. |
Part 3: Data Review
2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | n/a | n/a | n/a |
Number of declared majors | n/a | n/a | n/a |
Average Class Size | 18 | 16.8 | 18.5 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 14% | 18% | 8% |
Annual C-Pass rate for coursework is 60% or above | 68% | 64% | 74% |
Average class fill rate at 60% or above capacity within a term or over a year | 64% | 60% | 66% |
Graduate Transfer to 4-year Schools | n/a | n/a | n/a |
Full-time Faculty Coverage by Section | 40% | 83% | 0% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Average class fill rate at 60% or above capacity...Met for GEOG 1130 @ 66%
Annual retention rate is 70% or above (SAGE 65%)...Met for GEOG 1130 @ 92%
Annual C-pass rate for coursework is 60% or above...Met for GEOG 1130 @ 74%
Annual number of graduates is greater than 10 (for degree and certificate programs only) NA for GEOG program |
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
ES Communication: Genre and Medium Awareness, Application and Versatility | GEOG 1130 | Did not assess during 2020-2021 academic year due to other FT faculty member, Marissa Izaak Wald being away on presidential fellowship & no assessment data were collected in her absence. Only 1 or 2 sections are taught in fall or spring terms & none by other FT member Justin Fuller, who is in charge of assessment for GEOG 1110 & 1110L courses. | |
ES Critical Thinking: Evidence Acquisition – identify and gather the information/data necessary to address the problem or question. | GEOG 1130 | Did not assess during 2020-2021 academic year due to other FT faculty member, Marissa Izaak Wald being away on presidential fellowship & no assessment data were collected in her absence. Only 1 or 2 sections are taught in fall or spring terms & none by other FT member Justin Fuller, who is in charge of assessment for GEOG 1110 & 1110L courses. | |
ES Critical Thinking: Evidence Evaluation – evaluate evidence/data for credibility (e.g., bias, reliability, validity), probable truth, and relevance to a situation. | GEOG 1130 | Did not assess during 2020-2021 academic year due to other FT faculty member, Marissa Izaak Wald being away on presidential fellowship & no assessment data were collected in her absence. Only 1 or 2 sections are taught in fall or spring terms & none by other FT member Justin Fuller, who is in charge of assessment for GEOG 1110 & 1110L courses. | |
ES Critical Thinking: Problem Setting – delineate a problem or question | GEOG 1130 | Did not assess during 2020-2021 academic year due to other FT faculty member, Marissa Izaak Wald being away on presidential fellowship & no assessment data were collected in her absence. Only 1 or 2 sections are taught in fall or spring terms & none by other FT member Justin Fuller, who is in charge of assessment for GEOG 1110 & 1110L courses. | |
ES Critical Thinking: Reasoning/Conclusion – develop conclusions, solutions, and outcomes that reflect an informed, well-reasoned evaluation | GEOG 1130 | Did not assess during 2020-2021 academic year due to other FT faculty member, Marissa Izaak Wald being away on presidential fellowship & no assessment data were collected in her absence. Only 1 or 2 sections are taught in fall or spring terms & none by other FT member Justin Fuller, who is in charge of assessment for GEOG 1110 & 1110L courses. |
Interpretation of Assessment findings |
---|
Did not assess during 2020-2021 academic year due to other FT faculty member, Marissa Izaak Wald being away on presidential fellowship & no assessment data were collected in her absence. Only 1 or 2 sections are taught in fall or spring terms & none by other FT member Justin Fuller, who is in charge of assessment for GEOG 1110 & 1110L courses. |
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2021-2022 | ||
2021-2022 | ||
2021-2022 |