Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2020-2021 | [email protected] | 2021-11-11T23:49:38.974Z |
School | Name of Program | Courses |
---|---|---|
CHSS | Early Childhood Mult Educ Degr: Birth-3rd Teacher | ENGL 1120,ECED 2130,ECED 1110,ECED 1130,ECED 2120,ECED 2131,ECED 1120,ECED 2110,ECED 2121,MATH 1110,ECED 1125,ECED 2115,ECED 1115 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
This program is participating in the Assessment Academy pilot. Assessment reporting will be completed through the pilot instead of using this form. |
Part 3: Data Review
2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | 58 | 52 | 54 |
Number of declared majors | 462 | 569 | 621 |
Average Class Size | 19.8 | 20.6 | 19.9 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 11% | 13% | 13% |
Annual C-Pass rate for coursework is 60% or above | 78% | 76% | 71% |
Average class fill rate at 60% or above capacity within a term or over a year | 82% | 85% | 83% |
Graduate Transfer to 4-year Schools | 36% | 27% | n/a |
Full-time Faculty Coverage by Section | 39% | 39% | 33% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
Alignment between course learning objectives and summative assessments | All ECME courses |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2021-2022 | ||
2021-2022 | ||
2021-2022 |