Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2020-2021 | [email protected] | 2021-11-11T23:38:18.216Z |
School | Name of Program | Courses |
---|---|---|
AT | Film AA Degree | FDMA 2120,BCIS 1110,ENGL 1120,ENGL 1110,FILM 1003,FILM 1015,FILM 1110 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
This program is participating in the Assessment Academy pilot. Assessment reporting will be completed through the pilot instead of using this form. |
Part 3: Data Review
2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | 2 | 5 | 5 |
Number of declared majors | 90 | 145 | 130 |
Average Class Size | 21.2 | 20.6 | 18.8 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 12% | 15% | 13% |
Annual C-Pass rate for coursework is 60% or above | 75% | 72% | 68% |
Average class fill rate at 60% or above capacity within a term or over a year | 85% | 84% | 80% |
Graduate Transfer to 4-year Schools | n/a | n/a | n/a |
Full-time Faculty Coverage by Section | 35% | 36% | 36% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
1. Use current technologies to create media and film. | |||
2. Express themselves using correct Film vocabulary. | |||
3. Demonstrate knowledge of structure and storytelling in film, from idea to script to production. | |||
4. Apply written and communication skills in research-based inquiry. | |||
5. Analyze how film elicits emotional and intellectual responses and how those responses impact society. |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2021-2022 | ||
2021-2022 | ||
2021-2022 |