Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2021-2022 | [email protected] | 2022-10-06T11:47:25.245Z |
School | Name of Program | Courses |
---|---|---|
CHSS | HIST Humanities Gen Ed | HIST 1103,HIST 1110,HIST 1120,HIST 1150,HIST 1160,HIST 1170,HIST 1180,HIST 2110,HIST 2240,HIST 2270 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
This program is participating in the Assessment Academy pilot. Assessment reporting will be completed through the pilot instead of using this form. |
Part 3: Data Review
2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | n/a | n/a | n/a |
Number of declared majors | n/a | n/a | n/a |
Average Class Size | 25.4 | 24.5 | 22.6 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 15% | 13% | 16% |
Annual C-Pass rate for coursework is 60% or above | 70% | 70% | 69% |
Average class fill rate at 60% or above capacity within a term or over a year | 83% | 81% | 74% |
Graduate Transfer to 4-year Schools | n/a | n/a | n/a |
Full-time Faculty Coverage by Section | 43% | 48% | 21% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
Communication (PLO) | HIST 1170, HIST 1180 | ||
Critical Thinking (Gen Ed & PLO) | HIST 1170, HIST 1180 | ||
Information and Digital Literacy (Gen Ed) | HIST 1170, HIST 1180 | ||
Personal & Social Responsibility (Gen Ed) | HIST 1170, HIST 1180 | ||
1. Critical Thinking | |||
1a. Problem Setting | |||
1b. Evidence Acquisition | |||
1c. Evidence Evaluation | |||
1d. Reasoning/Conclusion |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2021-2022 | ||
2021-2022 | ||
2021-2022 |