Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2021-2022 | [email protected] | 2022-10-06T11:47:35.565Z |
School | Name of Program | Courses |
---|---|---|
CHSS | History AA Degree | BCIS 1110,ENGL 1120,HIST 1110,HIST 1120,HIST 1150,HIST 1160 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
This program is participating in the Assessment Academy pilot. Assessment reporting will be completed through the pilot instead of using this form. |
Part 3: Data Review
2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | 39 | 31 | 24 |
Number of declared majors | 174 | 128 | 110 |
Average Class Size | 22 | 21 | 19.5 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 15% | 13% | 14% |
Annual C-Pass rate for coursework is 60% or above | 73% | 70% | 69% |
Average class fill rate at 60% or above capacity within a term or over a year | 81% | 80% | 75% |
Graduate Transfer to 4-year Schools | 49% | n/a | n/a |
Full-time Faculty Coverage by Section | 41% | 41% | 15% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
Critical Analysis | HIST 1170, 1180, 1110 | ||
Effective Communication | HIST 1170, 1180, 1110 | ||
1. Critical Analysis | |||
1a. Identify and critically consider the main issues, concepts, problems, and/or techniques. | |||
1b. Incorporate more than one perspective (e.g. source, method, technique, and/or approach) | |||
1c. Demonstrate mastery by evaluating, analyzing, interpreting and/or synthesizing |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2021-2022 | ||
2021-2022 | ||
2021-2022 |