Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2021-2022 | [email protected] | 2022-10-06T11:25:44.421Z |
School | Name of Program | Courses |
---|---|---|
AT | Diesel Equipment Technology Certificate | DETC 1111,DETC 1121,DETC 1131,DETC 1141,DETC 1151,DETC 1192,DETC 1193,DETC 1211,DETC 1221,DETC 1225,DETC 1231,DETC 1241,DETC 1292,DETC 1293,DETC 1392,DETC 1393,DETC 1492,DETC 1493,DETC 1592,DETC 1593,DETC 2111,DETC 2121,DETC 2131,DETC 2135,DETC 2194,DETC 2198,DETC 2294,DETC 2394,DETC 2494 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
This program is participating in the Assessment Academy pilot. Assessment reporting will be completed through the pilot instead of using this form. |
Part 3: Data Review
2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | 13 | 6 | 17 |
Number of declared majors | 44 | 18 | 33 |
Average Class Size | 9.8 | 7.6 | 9.1 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 4% | 0% | 2% |
Annual C-Pass rate for coursework is 60% or above | 82% | 95% | 95% |
Average class fill rate at 60% or above capacity within a term or over a year | 49% | 72% | 46% |
Graduate Transfer to 4-year Schools | 0% | n/a | n/a |
Full-time Faculty Coverage by Section | 83% | 100% | 21% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
1. Apply critical thinking skills to solve workplace problems. | |||
4. Perform basic word processing and computer database searches for repair information. |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2021-2022 | ||
2021-2022 | ||
2021-2022 |