Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2021-2022 | [email protected] | 2022-10-18T21:19:30.803Z |
School | Name of Program | Courses |
---|---|---|
AT | Construction Management Technology AAS Degree | CM 1105,CM 1110,CM 1115,CM 1205,CM 1210,CM 1215,CM 1220,CM 1305,CM 2105,SUR 2205 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
This program is participating in the Assessment Academy pilot. Assessment reporting will be completed through the pilot instead of using this form. |
Part 3: Data Review
2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | 7 | 8 | 3 |
Number of declared majors | 113 | 124 | 88 |
Average Class Size | 19.5 | 18.3 | 17.4 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 7% | 6% | 6% |
Annual C-Pass rate for coursework is 60% or above | 84% | 79% | 82% |
Average class fill rate at 60% or above capacity within a term or over a year | 67% | 79% | 65% |
Graduate Transfer to 4-year Schools | n/a | n/a | n/a |
Full-time Faculty Coverage by Section | 90% | 96% | 27% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
1. Demonstrate knowledge and skills in basic business management and organization. (Degree only) | This program is participating in the Assessment Academy pilot. Assessment reporting will be completed through the pilot instead of using this form. |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2021-2022 | ||
2021-2022 | ||
2021-2022 |