Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2021-2022 | [email protected] | 2022-10-11T17:19:06.252Z |
School | Name of Program | Courses |
---|---|---|
BIT | Office Technology AAS Degree with Concentration | BCIS 1110,BCIS 2217,BCIS 2220,BUSA 1110,BUSA 1115,BUSA 1130,BUSA 1180,BUSA 1210,BUSA 1310,OTEC 1101,OTEC 1102,OTEC 1125,OTEC 1170,OTEC 2201 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
The Office Administration program provides opportunities for individuals to develop marketable skills in the areas of office procedures, interpersonal relations, office technology, written communication and computer applications to meet the demands and expanded responsibilities of today’s administrative workforce. Individuals who have attained a Certified Professional Secretary (CPS) rating and who have successfully completed the Certified Administrative Professional (CAP) exam may receive credit hours toward the Office Administration Associate of Applied Science degree. |
Part 3: Data Review
2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | 9 | 14 | 8 |
Number of declared majors | 76 | 77 | 65 |
Average Class Size | 20.8 | 19.1 | 17.4 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 14% | 11% | 11% |
Annual C-Pass rate for coursework is 60% or above | 74% | 72% | 70% |
Average class fill rate at 60% or above capacity within a term or over a year | 71% | 68% | 62% |
Graduate Transfer to 4-year Schools | n/a | n/a | n/a |
Full-time Faculty Coverage by Section | 50% | 54% | 19% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Average class fill rate at 60% or above capacity - met
Annual retention rate is 70% or above (SAGE 65%) - met
Annual C-pass rate for coursework is 60% or above - met
Annual number of graduates is greater than 10 (for degree and certificate programs only) - This goal was not met.
|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
1. Communicate with clarity, conciseness, and purpose in written form. | BUSA 1115 |
| |
3. Produce office application documents and integrate office application software skills. | OTEC 2201 (Final Exam) |
| |
4. Produce medical reports, forms, and other medical documents utilizing transcription skills. | OTEC 1101 (Final Practical) |
| |
2. Create and present an oral presentation. |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2021-2022 | ||
2021-2022 | ||
2021-2022 |