Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2021-2022 | [email protected] | 2022-10-18T21:30:11.445Z |
School | Name of Program | Courses |
---|---|---|
AT | Film Production Degree | BCIS 1110,FDMA 1260,FDMA 2120,FILM 1003,FILM 1004,FILM 1015,FILM 1110,FILM 1210,FILM 1220,FILM 1230,FILM 1240,FILM 1325,FILM 1335,FILM 1345,FILM 2005 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
This program is participating in the Assessment Academy pilot. Assessment reporting will be completed through the pilot instead of using this form. |
Part 3: Data Review
2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | 9 | 11 | 18 |
Number of declared majors | 265 | 209 | 183 |
Average Class Size | 21.9 | 18.7 | 18.7 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 14% | 12% | 10% |
Annual C-Pass rate for coursework is 60% or above | 76% | 72% | 73% |
Average class fill rate at 60% or above capacity within a term or over a year | 76% | 72% | 69% |
Graduate Transfer to 4-year Schools | n/a | n/a | n/a |
Full-time Faculty Coverage by Section | 49% | 55% | 20% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
3. Develop and produce an industry-standard electronic media production. | This program is participating in the Assessment Academy pilot. Assessment reporting will be completed through the pilot instead of using this form. |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2021-2022 | ||
2021-2022 | ||
2021-2022 |