Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2021-2022 | [email protected] | 2022-11-10T23:07:00.707Z |
School | Name of Program | Courses |
---|---|---|
ED | FYEX Developmental Ed | FYEX 1110 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
Program participating in Assessment Academy, all assessment work will be tracked and documented in that process. |
Part 3: Data Review
2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | n/a | n/a | n/a |
Number of declared majors | n/a | n/a | n/a |
Average Class Size | 16.7 | 16.4 | 16.9 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 15% | 10% | 18% |
Annual C-Pass rate for coursework is 60% or above | 71% | 70% | 66% |
Average class fill rate at 60% or above capacity within a term or over a year | 67% | 66% | 68% |
Graduate Transfer to 4-year Schools | n/a | n/a | n/a |
Full-time Faculty Coverage by Section | 13% | 19% | 5% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
Create long- and short-term goals associated with student success and career planning. | FYEX 1110 | ||
Demonstrate understanding of how to use the computer for academic purposes, including learning management systems, email communications, research databases, degree audit, and other online resources. | FYEX 1110 | ||
Develop essential reading, writing, and critical thinking skills used in study and in research | FYEX 1110 | ||
Develop supportive relationships with members of the campus community. | FYEX 1110 | ||
Identify, locate, and utilize available campus resources essential for academic success. | FYEX 1110 | ||
Implement time management techniques to organize the semester’s workload. | FYEX 1110 |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2021-2022 | ||
2021-2022 | ||
2021-2022 |