Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2021-2022 | [email protected] | 2022-11-09T23:34:47.651Z |
School | Name of Program | Courses |
---|---|---|
ED | Early Childhood Mult Educ Degr: Birth-3rd Teacher | ECED 1110,ECED 1115,ECED 1120,ECED 1125,ECED 1130,ECED 2110,ECED 2115,ECED 2120,ECED 2121,ECED 2130,ECED 2131,ENGL 1120,MATH 1110 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
Program participating in Assessment Academy all assessment work will be documented in that process |
Part 3: Data Review
2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | 52 | 54 | 66 |
Number of declared majors | 569 | 621 | 655 |
Average Class Size | 20.6 | 19.9 | 18.9 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 13% | 13% | 13% |
Annual C-Pass rate for coursework is 60% or above | 76% | 71% | 73% |
Average class fill rate at 60% or above capacity within a term or over a year | 85% | 83% | 78% |
Graduate Transfer to 4-year Schools | 37% | n/a | n/a |
Full-time Faculty Coverage by Section | 39% | 33% | 13% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
1. Use observation and assessment to implementexperiential, child-centered learning activitiesfor children withdiverse abilitiesandculturalbackgrounds in early childhood settings. | Program participating in Assessment Academy all assessment work will be documented in that process |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2021-2022 | ||
2021-2022 | ||
2021-2022 |