Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2021-2022 | [email protected] | 2022-11-10T20:52:52.328Z |
School | Name of Program | Courses |
---|---|---|
ED | Early Childhood Mult Educ Degr: Infant Family Studies | ECED 1110,ECED 1115,ECED 1120,ECED 1125,ECED 1130,ECED 2110,ECED 2240,ECED 2241,ECED 2245,ENGL 1110,ENGL 1120,MATH 1110 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
Program is in the Assessment Academy pilot, all assessment work will be documented via that process |
Part 3: Data Review
2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | 2 | 4 | 1 |
Number of declared majors | 31 | 41 | 35 |
Average Class Size | 20.3 | 18.9 | 18.9 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 15% | 14% | 15% |
Annual C-Pass rate for coursework is 60% or above | 72% | 67% | 66% |
Average class fill rate at 60% or above capacity within a term or over a year | 87% | 83% | 82% |
Graduate Transfer to 4-year Schools | n/a | n/a | n/a |
Full-time Faculty Coverage by Section | 30% | 28% | 14% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
1. Use observation and assessment to implementexperiential, child-centered learning activitiesfor children withdiverse abilitiesandculturalbackgrounds in early childhood settings. | Program is in the Assessment Academy pilot, all assessment work will be documented via that process |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2021-2022 | ||
2021-2022 | ||
2021-2022 |