Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2021-2022 | [email protected] | 2022-10-06T11:59:02.429Z |
School | Name of Program | Courses |
---|---|---|
AT | Theatre AA Degree | BCIS 1110,ENGL 1120,THEA 1110,THEA 1220,THEA 1990,THEA 2210,THEA 2220,THEA 2230,THEA 2310,THEA 2420 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
This program is participating in the Assessment Academy pilot. Assessment reporting will be completed through the pilot instead of using this form. |
Part 3: Data Review
2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | 4 | 1 | 10 |
Number of declared majors | 115 | 80 | 69 |
Average Class Size | 20.8 | 19.6 | 18.6 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 14% | 12% | 13% |
Annual C-Pass rate for coursework is 60% or above | 74% | 71% | 70% |
Average class fill rate at 60% or above capacity within a term or over a year | 80% | 78% | 75% |
Graduate Transfer to 4-year Schools | n/a | n/a | n/a |
Full-time Faculty Coverage by Section | 40% | 40% | 15% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
Critical Analysis | THEA1110 | ||
Effective Communication | THEA1110 | ||
1. Critical Analysis | |||
1a. Identify and critically consider the main issues, concepts, problems, and/or techniques. | |||
1b. Incorporate more than one perspective (e.g. source, method, technique, and/or approach) | |||
1c. Demonstrate mastery by evaluating, analyzing, interpreting and/or synthesizing |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2021-2022 | ||
2021-2022 | ||
2021-2022 |