Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2021-2022 | [email protected] | 2022-10-06T11:56:13.221Z |
School | Name of Program | Courses |
---|---|---|
CHSS | PSYC Social Behavioral Gen Ed | PSYC 1110,PSYC 2120,PSYC 2330,PSYC 2360 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
This program is participating in the Assessment Academy pilot. Assessment reporting will be completed through the pilot instead of using this form. |
Part 3: Data Review
2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | n/a | n/a | n/a |
Number of declared majors | n/a | n/a | n/a |
Average Class Size | 27.4 | 25.7 | 26.1 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 12% | 13% | 11% |
Annual C-Pass rate for coursework is 60% or above | 74% | 69% | 71% |
Average class fill rate at 60% or above capacity within a term or over a year | 89% | 85% | 84% |
Graduate Transfer to 4-year Schools | n/a | n/a | n/a |
Full-time Faculty Coverage by Section | 50% | 44% | 16% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
Communication (Gen Ed & PLO) | Developmental PSYC 2120,Abnormal PSYC 2210 | ||
Critical Thinking (Gen Ed & PLO) | Developmental PSYC 2120,Abnormal PSYC 2210 | ||
Personal & Social Responsibility (Gen Ed) | Developmental PSYC 2120,Abnormal PSYC 2210 | ||
2. Critical Thinking | |||
2a. Problem Setting | |||
2b. Evidence Acquisition | |||
2c. Evidence Evaluation | |||
2d. Reasoning/Conclusion |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2021-2022 | ||
2021-2022 | ||
2021-2022 |