Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2021-2022 | [email protected] | 2022-10-05T11:17:55.340Z |
School | Name of Program | Courses |
---|---|---|
AT | ARTH Creative Fine Arts Gen Ed | ARTH 1110,ARTH 2110,ARTH 2120,ARTH 2130,ARTH 2140,ARTH 2141 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
This program is participating in the Assessment Academy pilot. Assessment reporting will be completed through the pilot instead of using this form. |
Part 3: Data Review
2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | n/a | n/a | n/a |
Number of declared majors | n/a | n/a | n/a |
Average Class Size | 25.7 | 22.4 | 23.8 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 17% | 16% | 16% |
Annual C-Pass rate for coursework is 60% or above | 67% | 65% | 66% |
Average class fill rate at 60% or above capacity within a term or over a year | 84% | 76% | 77% |
Graduate Transfer to 4-year Schools | n/a | n/a | n/a |
Full-time Faculty Coverage by Section | 31% | 30% | 14% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
Communication (PLO) | ARTH 1110, 2110, 2120, 2130, 2140 | ||
Critical Thinking (Gen Ed & PLO) | ARTH 1110, 2110, 2120, 2130, 2140 | ||
Personal & Social Responsibility (Gen Ed) | ARTH 1110, 2110, 2120, 2130, 2140 |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2021-2022 | ||
2021-2022 | ||
2021-2022 |