Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2021-2022 | [email protected] | 2022-10-05T11:39:28.948Z |
School | Name of Program | Courses |
---|---|---|
ED | ATL Secondary Education Certificate | EDUC 2190,EDUC 2250,EDUC 2264,EDUC 2284,EDUC 2285,EDUC 2286 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
This program is participating in the Assessment Academy pilot. Assessment reporting will be completed through the pilot instead of using this form. |
Part 3: Data Review
2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | 31 | 57 | 41 |
Number of declared majors | 156 | 149 | 116 |
Average Class Size | 24.9 | 22.4 | 18.3 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 10% | 5% | 5% |
Annual C-Pass rate for coursework is 60% or above | 86% | 92% | 91% |
Average class fill rate at 60% or above capacity within a term or over a year | 79% | 81% | 78% |
Graduate Transfer to 4-year Schools | 10% | n/a | n/a |
Full-time Faculty Coverage by Section | 48% | 57% | 19% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
1. Students will be proficient in teacher planning and preparation | |||
2. Students will be proficient in creating an environment for learning | |||
3. Students will be proficient in teaching for learning | |||
4. Students will demonstrate the dispositions of an effective educator through professionalism |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2021-2022 | ||
2021-2022 | ||
2021-2022 |