Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2021-2022 | [email protected] | 2022-10-05T11:39:39.469Z |
School | Name of Program | Courses |
---|---|---|
ED | ATL Special Education Certificate | EDUC 2260,EDUC 2285,SPED 2250,SPED 2258,SPED 2260 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
This program is participating in the Assessment Academy pilot. Assessment reporting will be completed through the pilot instead of using this form. |
Part 3: Data Review
2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | 46 | 63 | 89 |
Number of declared majors | 172 | 216 | 167 |
Average Class Size | 22.4 | 23.3 | 19.2 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 8% | 4% | 6% |
Annual C-Pass rate for coursework is 60% or above | 89% | 94% | 91% |
Average class fill rate at 60% or above capacity within a term or over a year | 76% | 78% | 62% |
Graduate Transfer to 4-year Schools | 4% | n/a | n/a |
Full-time Faculty Coverage by Section | 45% | 67% | 32% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
3. Apply knowledge of working with diverse populations to their professional practice | SPED 2390. | ||
1. Students will be proficient in teacher planning and preparation | |||
2. Students will be proficient in creating an environment for learning | |||
3. Students will be proficient in teaching for learning | |||
4. Students will demonstrate the dispositions of an effective educator through professionalism |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2021-2022 | ||
2021-2022 | ||
2021-2022 |