Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2021-2022 | [email protected] | 2022-11-02T22:49:30.948Z |
School | Name of Program | Courses |
---|---|---|
CHSS | SPAN Humanities Gen Ed | SPAN 2280 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
This program is participating in the assessment academy. Assessment plans and results are not entered into this form. |
Part 3: Data Review
2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | n/a | n/a | n/a |
Number of declared majors | n/a | n/a | n/a |
Average Class Size | 27 | 13 | 22 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 4% | 15% | 9% |
Annual C-Pass rate for coursework is 60% or above | 89% | 62% | 91% |
Average class fill rate at 60% or above capacity within a term or over a year | 87% | 42% | 71% |
Graduate Transfer to 4-year Schools | n/a | n/a | n/a |
Full-time Faculty Coverage by Section | 100% | 100% | 100% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
Communication (PLO) | SPAN 2280 | ||
Critical Thinking (Gen Ed & PLO) | SPAN 2280 | ||
Information and Digital Literacy (Gen Ed) | SPAN 2280 | ||
Personal & Social Responsibility (Gen Ed) | SPAN 2280 |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2021-2022 | ||
2021-2022 | ||
2021-2022 |