Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2021-2022 | [email protected] | 2022-11-10T23:06:16.743Z |
School | Name of Program | Courses |
---|---|---|
ED | Early Childhood Program Administration Certificate | ECED 1110,ECED 1115,ECED 1125,ECED 1130,ECED 2140,ECED 2141,ECED 2215,ECED 2280,ECED 2281 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
Program participating in Assessment Academy, all assessment work will be tracked and documented in that process. |
Part 3: Data Review
2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | 4 | 4 | 20 |
Number of declared majors | 70 | 42 | 43 |
Average Class Size | 22.7 | 21.7 | 22.1 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 12% | 14% | 11% |
Annual C-Pass rate for coursework is 60% or above | 78% | 69% | 74% |
Average class fill rate at 60% or above capacity within a term or over a year | 81% | 79% | 80% |
Graduate Transfer to 4-year Schools | n/a | n/a | n/a |
Full-time Faculty Coverage by Section | 25% | 30% | 7% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
1. Use observation and assessment to implementexperiential, child-centered learning activitiesfor children withdiverse abilitiesandculturalbackgrounds in early childhood settings. | Program participating in Assessment Academy, all assessment work will be tracked and documented in that process. |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2021-2022 | ||
2021-2022 | ||
2021-2022 |