Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2021-2022 | [email protected] | 2022-10-20T16:27:40.760Z |
School | Name of Program | Courses |
---|---|---|
HWPS | Electroneurodiagnostic Tech Degree | BCIS 1110,BIOL 2210,BIOL 2225,ENDT 1010,ENDT 1020,ENDT 1040,ENDT 1090,ENDT 1092,ENDT 1520,ENDT 1530,ENDT 1540,ENDT 1550,ENDT 1592,ENDT 2010,ENDT 2020,ENDT 2030,ENDT 2080,ENDT 2092,ENDT 2120,ENDT 2190,ENDT 2999,HLTH 1001 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
This program is participating in the Assessment Academy Pilot Program. Assessment data will be submitted through the Assessment Academy process. |
Part 3: Data Review
2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | 0 | 12 | 14 |
Number of declared majors | 34 | 34 | 44 |
Average Class Size | 25.8 | 23.8 | 22.1 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 14% | 13% | 11% |
Annual C-Pass rate for coursework is 60% or above | 75% | 71% | 72% |
Average class fill rate at 60% or above capacity within a term or over a year | 80% | 80% | 73% |
Graduate Transfer to 4-year Schools | n/a | n/a | n/a |
Full-time Faculty Coverage by Section | 49% | 50% | 20% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
Demonstrate competency in performing an Electroencephalogram as an entry-level neurodiagnostic technologist in the cognitive (knowledge), psychomotor (skills), and affective (behavior) learning domains | ENDT 1090, ENDT 1092, ENDT 1592, ENDT 2090, ENDT 2092, ENDT 2190 |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2021-2022 | ||
2021-2022 | ||
2021-2022 |