Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2022-2023 | [email protected] | 2023-11-02T18:26:00.555Z |
School | Name of Program | Courses |
---|---|---|
BIT | Computer Science Degree | COMM 1130,CSCI 1152,CSCI 2201,CSCI 2251,MATH 1510,MATH 1520 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
During the 2022-2023 school year we hired a full time CS instructor, Guadalupe Torres. CSCI 1152 underwent a review in conjunction with Instructional Support. BHT is looking at course shells and considering separate course templates for 15 week versus 12 week courses. Naming conventions for CS and CIS courses are being discussed in collaboration with representatives from educational institutions across the state in order to improve clarity for students and simplify transfer of credits between institutions.
Course shells for 1108, 1152, and 1153 have been updated to Quality Matters standards.
Making time to clarify course learning outcomes, craft assessments that effectively measure such outcomes, and compile such data has fallen by the wayside and is going to be re-emphasized in the near future. |
Part 3: Data Review
2020-2021 | 2021-2022 | 2022-2023 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | 25 | 27 | 25 |
Number of declared majors | 656 | 627 | 649 |
Average Class Size | 21.7 | 21.3 | 21.5 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 16% | 14% | 13% |
Annual C-Pass rate for coursework is 60% or above | 63% | 64% | 67% |
Average class fill rate at 60% or above capacity within a term or over a year | 78% | 76% | 78% |
Graduate Transfer to 4-year Schools | 60% | n/a | n/a |
Full-time Faculty Coverage by Section | 70% | 68% | 22% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Meets target goals. |
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
1. Develop the knowledge of computational thinking skills and build the fundamental structures for agent-based computer modeling. | CSCI 1108 – CS For All: Introduction to Computer Modeling | ||
2. Develop moderate complex computer programs using programming languages. | CSCI 1152/1151 | ||
3. Apply appropriate data structure, access of data, operate data stored in both internal and external computation devices. | CSCI 1152/1151 | ||
4. Demonstrate an understanding of algorithm, problem solving by creating algorithmic solutions, and provide practical implementations. | CSCI 2251 | ||
5. Able to solve problem cross network and platform via both lower and higher level API. | CSCI 2251 | ||
6. Apply the principles of a variety computation theories and techniques to solve problems. | CSCI 2201 | ||
7. Apply algorithms to problems involving complex computation, compare and analyze different approaches of computation problems. | CSCI 2201 | ||
8. Apply software package (such as MATLAB) to solve computation problems. | CSCI 1153 | ||
9. Write programs using predefined functions and procedures, conditional statements, control structures, matrix computations, and graphing and plotting (using MATLAB). | CSCI 1153 |
Interpretation of Assessment findings |
---|
Assessments will be undergoing reevaluation to make them more measurable going forward. |
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2022-2023 | ||
2022-2023 | ||
2022-2023 |