Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2022-2023 | [email protected] | 2023-10-13T19:23:18.993Z |
School | Name of Program | Courses |
---|---|---|
AT | Film Production Degree | BCIS 1110,FDMA 1260,FDMA 2120,FILM 1003,FILM 1004,FILM 1015,FILM 1110,FILM 1210,FILM 1220,FILM 1230,FILM 1240,FILM 1325,FILM 1335,FILM 1345,FILM 2005 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
Program participating in the Universal Themes Assessment pilot (assessment academy) assessment reporting turned in through that process. |
Part 3: Data Review
2020-2021 | 2021-2022 | 2022-2023 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | 11 | 18 | 21 |
Number of declared majors | 209 | 183 | 181 |
Average Class Size | 18.7 | 18.7 | 19.6 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 12% | 10% | 11% |
Annual C-Pass rate for coursework is 60% or above | 72% | 73% | 72% |
Average class fill rate at 60% or above capacity within a term or over a year | 72% | 69% | 71% |
Graduate Transfer to 4-year Schools | 0% | n/a | n/a |
Full-time Faculty Coverage by Section | 55% | 53% | 18% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
1. Explain the work flow process and steps for pre-production. | Program participating in the Universal Themes Assessment pilot (assessment academy) assessment reporting turned in through that process. |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2022-2023 | ||
2022-2023 | ||
2022-2023 |