Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2022-2023 | [email protected] | 2023-10-13T18:59:33.503Z |
School | Name of Program | Courses |
---|---|---|
CHSS | American Studies Degree | None |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
Program participating in the Universal Themes Assessment pilot (assessment academy) assessment reporting turned in through that process. |
Part 3: Data Review
2020-2021 | 2021-2022 | 2022-2023 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | 0 | 0 | 0 |
Number of declared majors | 0 | 24 | 29 |
Average Class Size | n/a | n/a | n/a |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | n/a | n/a | n/a |
Annual C-Pass rate for coursework is 60% or above | n/a | n/a | n/a |
Average class fill rate at 60% or above capacity within a term or over a year | n/a | n/a | n/a |
Graduate Transfer to 4-year Schools | n/a | n/a | n/a |
Full-time Faculty Coverage by Section | n/a | n/a | n/a |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
1. Critical Analysis | |||
2. Identify and critically consider the main issues, concepts, problems, and/or techniques. | |||
3. Incorporate more than one perspective (e.g. source, method, technique, and/or approach) | |||
4. Demonstrate mastery by evaluating, analyzing, interpreting and/or synthesizing |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2022-2023 | ||
2022-2023 | ||
2022-2023 |