Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2022-2023 | [email protected] | 2023-10-20T22:20:50.305Z |
School | Name of Program | Courses |
---|---|---|
BIT | Computer Information AAS Degree: Computer Programming | BCIS 1110,BUSA 1110,BUSA 1130,CIS 1275,CIS 1280,CIS 1680,CIS 2235,CIS 2275,CIS 2284,CIS 2520,CIS 2999,COMM 2120 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
We had a successful year graduating 8 more computer programmers.
We improved the program in the areas of debugging and
understanding how to pass data between graphical user interface forms. All other areas
were accomplished satisfactorily between 82% and 100%.
We look forward to another successful year in 2023-2024.
|
Part 3: Data Review
2020-2021 | 2021-2022 | 2022-2023 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | 3 | 13 | 9 |
Number of declared majors | 161 | 172 | 150 |
Average Class Size | 21.4 | 19.5 | 19.6 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 11% | 11% | 11% |
Annual C-Pass rate for coursework is 60% or above | 71% | 70% | 71% |
Average class fill rate at 60% or above capacity within a term or over a year | 77% | 70% | 70% |
Graduate Transfer to 4-year Schools | n/a | n/a | n/a |
Full-time Faculty Coverage by Section | 65% | 55% | 19% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
We exceeded the Average Class fill rate this year once again with 70%.
The retention rate of 89% also exceeded our goal of 70%.
The C-Pass rate of 71% exceeded the requirement of 60%.
The annual number of graduates this year was 8, we need to increase number of students entering this field.
|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
Class construction: Write programs that contain a programmer-written class and demonstrate its use in the C++, Java and C# languages. | Program Portfolio Demonstration | ||
Class inheritance, and polymorphism: Write a program that contains a programmer-written class structure including a parent class and at least two children classes. The program must demonstrate polymorphism. | Program Portfolio Demonstration | ||
Database manipulation and Web Application: Write a program that demonstrates the ability to connect to and manipulate a SQL database. | Program Portfolio Demonstration | ||
Debugging: Demonstrate the use of a debugging tool in at least two Integrated Development Environments, with at least two languages. | Test given as a part of the Capstone Class | ||
Graphical User Interface and Technical documentation: Write a program that contains a Graphical User Interface that includes event handling components. These components must include components such as menus, dialog boxes, sliders, buttons, and spinners. Tooltips must be on all components, where relevant. The program must contain a help section or additional documentation for the user. | Program Portfolio Demonstration | ||
Web research: Use a search engine, such as “Google”, to find information on classes or functions that are needed in a program. This web research includes finding the appropriate class/function, its documentation, and implementing the code in a program. | Program Portfolio Demonstration |
Interpretation of Assessment findings |
---|
Class construction was satisfactory at 97%.
Class inheritance was satisfactory at 87%.
Database Manipulation was satisfactory at 92%
A graphical User Interface score of 84% which improved over 77% last year shows that our interventions to add emphasis in this area appear to be working.
The research score was satisfactory at 96%.
Debugging was 82%. This was also an improvement over 67% from last showing that emphasis here also worked.
|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2022-2023 | Add a programming fundamentals course for students entering the program with no or very little coding experience. | The pass rate for CIS 1275 is lower than desired. Observation suggests that we have students who enter the program with some existing programming experience and others who have none. |
2022-2023 | Change the program from CIS Programming to Software Development. | Graduation rate of 8 vs our goal of 10 along with demand for software and web developers suggest we could be seeing more enrolment in programming and web development. By changing the name to Software Development we believe this will make it easier for new students to understand what the program is about. |
2022-2023 |