Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2022-2023 | [email protected] | 2023-10-13T19:15:14.739Z |
School | Name of Program | Courses |
---|---|---|
CHSS | ENGL Humanities Gen Ed | ENGL 1410,ENGL 2510,ENGL 2570,ENGL 2610,ENGL 2620,ENGL 2630,ENGL 2640,ENGL 2650,ENGL 2660 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
Program participating in the Universal Themes Assessment pilot (assessment academy) assessment reporting turned in through that process. |
Part 3: Data Review
2020-2021 | 2021-2022 | 2022-2023 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | n/a | n/a | n/a |
Number of declared majors | n/a | n/a | n/a |
Average Class Size | 24.7 | 18.6 | 19.9 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 14% | 15% | 14% |
Annual C-Pass rate for coursework is 60% or above | 69% | 77% | 73% |
Average class fill rate at 60% or above capacity within a term or over a year | 82% | 64% | 68% |
Graduate Transfer to 4-year Schools | n/a | n/a | n/a |
Full-time Faculty Coverage by Section | 60% | 70% | 40% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
1a. Critical Thinking: Problem Setting | Program participating in the Universal Themes Assessment pilot (assessment academy) assessment reporting turned in through that process. |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2022-2023 | ||
2022-2023 | ||
2022-2023 |