Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2022-2023 | [email protected] | 2023-10-13T18:56:26.519Z |
School | Name of Program | Courses |
---|---|---|
HWPS | Electroneurodiagnostic Tech Degree | BCIS 1110,BIOL 2210,BIOL 2225,ENDT 1010,ENDT 1020,ENDT 1040,ENDT 1090,ENDT 1092,ENDT 1520,ENDT 1530,ENDT 1540,ENDT 1550,ENDT 1592,ENDT 2010,ENDT 2020,ENDT 2030,ENDT 2080,ENDT 2092,ENDT 2120,ENDT 2190,ENDT 2999,HLTH 1001 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
Program participating in the Universal Themes Assessment pilot (assessment academy) assessment reporting turned in through that process. |
Part 3: Data Review
2020-2021 | 2021-2022 | 2022-2023 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | 12 | 14 | 8 |
Number of declared majors | 34 | 44 | 34 |
Average Class Size | 23.8 | 22.1 | 21.4 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 13% | 11% | 12% |
Annual C-Pass rate for coursework is 60% or above | 71% | 72% | 72% |
Average class fill rate at 60% or above capacity within a term or over a year | 80% | 73% | 72% |
Graduate Transfer to 4-year Schools | 17% | n/a | n/a |
Full-time Faculty Coverage by Section | 50% | 51% | 20% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
1. Demonstrate the knowledge, skills and professional behaviors to perform an electroencephalogram in accordance with national professional standards. | Program participating in the Universal Themes Assessment pilot (assessment academy) assessment reporting turned in through that process. |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2022-2023 | ||
2022-2023 | ||
2022-2023 |