Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2022-2023 | [email protected] | 2023-10-13T16:41:43.297Z |
School | Name of Program | Courses |
---|---|---|
ED | Early Child Mult Educ Degr: Infant Family Studies | ECED 1110,ECED 1115,ECED 1120,ECED 1125,ECED 1130,ECED 2110,ECED 2150,ECED 2151,ECED 2240,ECED 2241,ECED 2245,ENGL 1110,ENGL 1120,MATH 1110 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
Program participating in the Universal Themes Assessment pilot (assessment academy) assessment reporting turned in through that process. |
Part 3: Data Review
2020-2021 | 2021-2022 | 2022-2023 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | 4 | 1 | 2 |
Number of declared majors | 41 | 35 | 34 |
Average Class Size | 19 | 18.9 | 18.8 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 14% | 15% | 16% |
Annual C-Pass rate for coursework is 60% or above | 67% | 66% | 66% |
Average class fill rate at 60% or above capacity within a term or over a year | 83% | 82% | 82% |
Graduate Transfer to 4-year Schools | n/a | n/a | n/a |
Full-time Faculty Coverage by Section | 28% | 34% | 15% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
1. Use observation and assessment to implement experiential, child-centered learning activities for children with diverse abilities and cultural backgrounds in early childhood settings. | Program participating in the Universal Themes Assessment pilot (assessment academy) assessment reporting turned in through that process. |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2022-2023 | ||
2022-2023 | ||
2022-2023 |