Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2022-2023 | [email protected] | 2023-10-20T22:21:17.331Z |
School | Name of Program | Courses |
---|---|---|
BIT | CIS Computer Programming | BUSA 1110,BUSA 1130,CIS 1250,CIS 1275,CIS 1280,CIS 1680,CIS 2235,CIS 2237,CIS 2275,CIS 2284,CIS 2520 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
We had a successful year graduating 7 more computer programmers.
We improve the program in the areas of debugging and
understanding how to pass data between graphical user interface forms. All other areas
were accomplished satisfactorily between 90% and 100%.
We look forward to another successful year in 2023-2024.
|
Part 3: Data Review
2020-2021 | 2021-2022 | 2022-2023 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | 11 | 16 | 7 |
Number of declared majors | 97 | 94 | 99 |
Average Class Size | 19.1 | 17.2 | 17 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 14% | 14% | 11% |
Annual C-Pass rate for coursework is 60% or above | 69% | 69% | 74% |
Average class fill rate at 60% or above capacity within a term or over a year | 72% | 61% | 62% |
Graduate Transfer to 4-year Schools | 36% | n/a | n/a |
Full-time Faculty Coverage by Section | 71% | 55% | 22% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
We exceeded the Average Class fill rate this year once again with 70%.
The retention rate of 89% also exceeded our goal of 70%.
The C-Pass rate of 71% exceeded the requirement of 60%.
The annual number of graduates this year was 8, we need to increase the number of students entering this field. |
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
Class construction: Write programs that contain a programmer-written class and demonstrate its use in the C++, Java and C# languages. | Program Portfolio Demonstration | ||
Class inheritance, and polymorphism: Write a program that contains a programmer-written class structure including a parent class and at least two children classes. The program must demonstrate polymorphism. | Program Portfolio Demonstration | ||
Database manipulation and Web Application: Write a program that demonstrates the ability to connect to and manipulate a SQL database. | Program Portfolio Demonstration | ||
Debugging: Demonstrate the use of a debugging tool in at least two Integrated Development Environments, with at least two languages. | Test given as a part of the Capstone Class | ||
Graphical User Interface and Technical documentation: Write a program that contains a Graphical User Interface that includes event handling components. These components must include components such as menus, dialog boxes, sliders, buttons, and spinners. Tooltips must be on all components, where relevant. The program must contain a help section or additional documentation for the user. | Program Portfolio Demonstration | ||
Web research: Use a search engine, such as “Google”, to find information on classes or functions that are needed in a program. This web research includes finding the appropriate class/function, its documentation, and implementing the code in a program. | Program Portfolio Demonstration |
Interpretation of Assessment findings |
---|
We exceeded the Average Class fill rate this year once again.
The retention rate of 86% also exceeded our goal of 70%.
The C-Pass rate of 69% exceeded the requirement of 60%.
The annual number of graduates this year was 16 which is higher than 10 |
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2022-2023 | See action plan for AAS degree program. | |
2022-2023 | ||
2022-2023 |