Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2022-2023 | [email protected] | 2023-10-13T19:18:05.820Z |
School | Name of Program | Courses |
---|---|---|
CHSS | Spanish Interpreter Certificate | SPLI 1101,SPLI 1102,SPLI 1103,SPLI 1104,SPLI 1105,SPLI 1106,SPLI 1107,SPLI 2206,SPLI 2207,SPLI 2990 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
Program participating in the Universal Themes Assessment pilot (assessment academy) assessment reporting turned in through that process. |
Part 3: Data Review
2020-2021 | 2021-2022 | 2022-2023 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | 12 | 3 | 12 |
Number of declared majors | 36 | 29 | 24 |
Average Class Size | 17.7 | 16 | 13.5 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 2% | 0% | 0% |
Annual C-Pass rate for coursework is 60% or above | 90% | 98% | 91% |
Average class fill rate at 60% or above capacity within a term or over a year | 63% | 57% | 48% |
Graduate Transfer to 4-year Schools | 8% | n/a | n/a |
Full-time Faculty Coverage by Section | 0% | 0% | 0% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
1. Demonstrate competence as a bilingual interpreter (Spanish and English) in legal, healthcare and/or community settings. | Program participating in the Universal Themes Assessment pilot (assessment academy) assessment reporting turned in through that process. |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2022-2023 | ||
2022-2023 | ||
2022-2023 |