Review Assessment Report
Part 1: Contact & Program Identification
Report Year and Contact Information | ||
---|---|---|
Academic Year | Modified By | Date Modified |
2022-2023 | [email protected] | 2023-10-13T19:28:12.943Z |
School | Name of Program | Courses |
---|---|---|
AT | Transportation Technology AAS Degree: Diesel Equipment Technology | AT 1005,BCIS 1110,DETC 1111,DETC 1121,DETC 1131,DETC 1141,DETC 1151,DETC 1192,DETC 1193,DETC 1211,DETC 1221,DETC 1225,DETC 1231,DETC 1241,DETC 1292,DETC 1293,DETC 1392,DETC 1393,DETC 1492,DETC 1493,DETC 1592,DETC 1593,DETC 2135,DETC 2198,ENGL 1110,WELD 1062 |
Part 2: Program Summary
Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the program |
---|
Program participating in the Universal Themes Assessment pilot (assessment academy) assessment reporting turned in through that process. |
Part 3: Data Review
2020-2021 | 2021-2022 | 2022-2023 | |
---|---|---|---|
Annual number of graduate awards is greater than 10 | 1 | 1 | 2 |
Number of declared majors | 12 | 15 | 18 |
Average Class Size | 18.9 | 18.3 | 19.3 |
Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 12% | 13% | 14% |
Annual C-Pass rate for coursework is 60% or above | 67% | 66% | 65% |
Average class fill rate at 60% or above capacity within a term or over a year | 80% | 77% | 79% |
Graduate Transfer to 4-year Schools | n/a | n/a | n/a |
Full-time Faculty Coverage by Section | 39% | 44% | 16% |
Summarize how your program met or did not meet the target measures based on the data above |
---|
Part 4: Program Learning Outcome Analysis
Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
---|---|---|---|
3. Apply critical thinking skills to solve workplace problems. | |||
5. Perform basic word processing and computer database searches for repair information. |
Interpretation of Assessment findings |
---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
---|---|---|
2022-2023 | ||
2022-2023 | ||
2022-2023 |