Review Assessment Report
Part 1: Contact & Program Identification
| Report Year and Contact Information | ||
|---|---|---|
| Academic Year | Modified By | Date Modified |
| 2020-2021 | [email protected] | 2021-11-11T23:39:59.650Z |
| School | Name of Program | Courses |
|---|---|---|
| AT | Post Production Technician Certificate | FDMA 2120,BCIS 1110,FDMA 1260,FILM 1335,FILM 1325,FILM 1003,FILM 1015,FILM 1345,FILM 1110 |
Part 2: Program Summary
| Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the pr ogram |
|---|
This program is participating in the Assessment Academy pilot. Assessment reporting will be completed through the pilot instead of using this form. |
Part 3: Data Review
| 2018-2019 | 2019-2020 | 2020-2021 | |
|---|---|---|---|
| Annual number of graduate awards is greater than 10 | 23 | 21 | 19 |
| Number of declared majors | 10 | 10 | 14 |
| Average Class Size | 23.5 | 22.2 | 19.4 |
| Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 11% | 14% | 11% |
| Annual C-Pass rate for coursework is 60% or above | 78% | 75% | 72% |
| Average class fill rate at 60% or above capacity within a term or over a year | 80% | 76% | 73% |
| Graduate Transfer to 4-year Schools | 13% | 5% | n/a |
| Full-time Faculty Coverage by Section | 37% | 47% | 53% |
| Summarize how your program met or did not meet the target measures based on the data above |
|---|
Part 4: Program Learning Outcome Analysis
| Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
|---|---|---|---|
| 1. Create industry standard storyboard for electronic media project. | |||
| 2. Demonstrate industry-standard camera operation approach to a complex shooting situation. | |||
| 3. Design and create a sound package for an electronic media project. | |||
| 4. Design and create one special effect transition for electronic media project | |||
| 5. Develop, produce and present an industry-standard electronic media production. | |||
| 6. Explain and define the client relationship/project management aspect of electronic media production. | |||
| 7. Explain the work flow process and steps for electronic media post-production | |||
| 8. Develop, produce and present an industry-standard electronic media production as a member of a production team. | |||
| 9. Explain and define the client relationship/project management aspect of electronic media production. | |||
| 10. Explain the work flow process and steps for electronic media post-production | |||
| 11. Transfer courses to four year film programs at UNM, NMSU, and ENMU-Portales. |
| Interpretation of Assessment findings |
|---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
| Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
|---|---|---|
| 2021-2022 | ||
| 2021-2022 | ||
| 2021-2022 |