Review Assessment Report
Part 1: Contact & Program Identification
| Report Year and Contact Information | ||
|---|---|---|
| Academic Year | Modified By | Date Modified |
| 2021-2022 | [email protected] | 2022-11-02T22:47:37.292Z |
| School | Name of Program | Courses |
|---|---|---|
| CHSS | Modern Languages AA Degree: American Sign Language | BCIS 1110,ENGL 1110,ENGL 1120,PSYC 1110,SIGN 1110,SIGN 1120,SIGN 2110,SIGN 2120,SIGN 2130,SIGN 2214,SPAN 1110 |
Part 2: Program Summary
| Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the pr ogram |
|---|
This program is participating in the assessment academy. Assessment plans and results are not entered into this form. |
Part 3: Data Review
| 2019-2020 | 2020-2021 | 2021-2022 | |
|---|---|---|---|
| Annual number of graduate awards is greater than 10 | 5 | 4 | 5 |
| Number of declared majors | 45 | 44 | 42 |
| Average Class Size | 22.1 | 20.9 | 20.6 |
| Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 14% | 13% | 13% |
| Annual C-Pass rate for coursework is 60% or above | 72% | 68% | 67% |
| Average class fill rate at 60% or above capacity within a term or over a year | 86% | 82% | 80% |
| Graduate Transfer to 4-year Schools | n/a | n/a | n/a |
| Full-time Faculty Coverage by Section | 39% | 38% | 17% |
| Summarize how your program met or did not meet the target measures based on the data above |
|---|
Part 4: Program Learning Outcome Analysis
| Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
|---|---|---|---|
| 1. Critical Analysis | This program is participating in the assessment academy. Assessment plans and results are not entered into this form. |
| Interpretation of Assessment findings |
|---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
| Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
|---|---|---|
| 2021-2022 | ||
| 2021-2022 | ||
| 2021-2022 |