Review Assessment Report
Part 1: Contact & Program Identification
| Report Year and Contact Information | ||
|---|---|---|
| Academic Year | Modified By | Date Modified |
| 2021-2022 | [email protected] | 2022-11-10T23:08:29.055Z |
| School | Name of Program | Courses |
|---|---|---|
| MSE | MATH Developmental Ed | MATH 0970,MATH 0980 |
Part 2: Program Summary
| Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the pr ogram |
|---|
Program participating in Assessment Academy, all assessment work will be tracked and documented in that process. |
Part 3: Data Review
| 2019-2020 | 2020-2021 | 2021-2022 | |
|---|---|---|---|
| Annual number of graduate awards is greater than 10 | n/a | n/a | n/a |
| Number of declared majors | n/a | n/a | n/a |
| Average Class Size | 20.7 | 18.5 | 16 |
| Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 17% | 13% | 14% |
| Annual C-Pass rate for coursework is 60% or above | 62% | 67% | 60% |
| Average class fill rate at 60% or above capacity within a term or over a year | 83% | 75% | 64% |
| Graduate Transfer to 4-year Schools | n/a | n/a | n/a |
| Full-time Faculty Coverage by Section | 62% | 55% | 21% |
| Summarize how your program met or did not meet the target measures based on the data above |
|---|
Part 4: Program Learning Outcome Analysis
| Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
|---|---|---|---|
| Add, Subtract, Multiply, and Divide Polynomial Functions | Math 0980 | ||
| Apply Algebra | Math 0980 | ||
| Simplify and Evaluate Exponential Expressions | Math 0980 | ||
| Simplify Expressions in Scientific Notation | Math 0980 | ||
| Use Function Notation and Vocabulary | Math 0980 |
| Interpretation of Assessment findings |
|---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
| Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
|---|---|---|
| 2021-2022 | ||
| 2021-2022 | ||
| 2021-2022 |