Review Assessment Report
Part 1: Contact & Program Identification
| Report Year and Contact Information | ||
|---|---|---|
| Academic Year | Modified By | Date Modified |
| 2022-2023 | [email protected] | 2023-10-13T16:38:40.133Z |
| School | Name of Program | Courses |
|---|---|---|
| ED | ATL/Secondary Education Cert | EDUC 2190,EDUC 2250,EDUC 2264,EDUC 2284,EDUC 2285,EDUC 2286 |
Part 2: Program Summary
| Provide a high level review of the program to include highlights, successes, challenges, significant changes, and significant resources needed to support the pr ogram |
|---|
Program participating in the Universal Themes Assessment pilot (assessment academy) assessment reporting turned in through that process. |
Part 3: Data Review
| 2020-2021 | 2021-2022 | 2022-2023 | |
|---|---|---|---|
| Annual number of graduate awards is greater than 10 | 57 | 41 | 43 |
| Number of declared majors | 149 | 116 | 106 |
| Average Class Size | 22.4 | 18.3 | 16 |
| Annual Average Class withdrawal rate is 30% or below (SAGE 35%) | 5% | 5% | 4% |
| Annual C-Pass rate for coursework is 60% or above | 92% | 91% | 94% |
| Average class fill rate at 60% or above capacity within a term or over a year | 81% | 78% | 73% |
| Graduate Transfer to 4-year Schools | 9% | n/a | n/a |
| Full-time Faculty Coverage by Section | 57% | 44% | 23% |
| Summarize how your program met or did not meet the target measures based on the data above |
|---|
Part 4: Program Learning Outcome Analysis
| Learning Outcome | Population or Course(s) Assessed | Description | Summary of Assessment Results |
|---|---|---|---|
| 1. Students will be proficient in teacher planning and preparation | Program participating in the Universal Themes Assessment pilot (assessment academy) assessment reporting turned in through that process. |
| Interpretation of Assessment findings |
|---|
Part 5: Additional Action Plan in Support of Student Learning (If Appropriate)
| Upcoming Year | Changes Planned for the upcoming year | Data Motivating this change |
|---|---|---|
| 2022-2023 | ||
| 2022-2023 | ||
| 2022-2023 |