Archived Assessment Report
Program | Computer Information AAS Degree: Cloud Computing & Systems Administration |
Assessment Reporter | [email protected] |
Theme | Practicing Community |
Review Year | 2024-2025 - Midpoint Report |
Learning Outcome (or Gen Ed Essential Skill) | Focus Area |
---|
1. Plan a computer network to meet a variety of business needs. | Can the student use basic design methods to create a computing network given a set of business requirements? |
2. Demonstrate knowledge of how to integrate computer network technologies and services. | Does the student understand the basics of each technology to enable systems interaction to effectively provide services to users/customers? |
3. Plan necessary operational support and management for users, applications and equipment in a network. | Does the student understand the monitoring tools and basic methods to create/maintain user lists, patch and update systems, and plan a change according to acceptable industry practices? |
4. Identify security technologies and disaster planning tools necessary to protect network resources. | Can the student effectively deploy access control, perimeter security, and Data Backup techologies to secure business data? |
5. Employ troubleshooting and monitoring techniques to identify issues that affect availability and performance of a network. | Does the student understand each technology to the extent that he/she can read a monitoring alert and troubleshoot the issues to correct availability and/or performance issues of a networked system? |
Learning Outcome (or Gen Ed Essential Skill) | Description of Assessment Tool | Population or Courses Assessed | Hypothetical Analysis/Target |
---|
1. Plan a computer network to meet a variety of business needs. | Capstone Project | CIS2620, CIS2670, (CIS2650 and/or CIS2680) | Complete this learning objective with a 75% score or better on the Capstone Project |
2. Demonstrate knowledge of how to integrate computer network technologies and services. | Capstone | CIS2620, CIS2670, (CIS2650 and/or CIS2680) | Complete this learning objective with a 75% score or better on the Capstone Project. |
3. Plan necessary operational support and management for users, applications and equipment in a network. | Capstone Project | CIS2620, CIS2670, (CIS2650 and/or CIS2680) | Complete this learning objective with a 75% score or better on the Capstone Project |
4. Identify security technologies and disaster planning tools necessary to protect network resources. | Capstone Project | CIS2620, CIS2670, (CIS2650 and/or CIS2680)
| Complete this learning objective with a 75% score or better on the Capstone Project. |
5. Employ troubleshooting and monitoring techniques to identify issues that affect availability and performance of a network. | Capstone Project | CIS2620, CIS2670, (CIS2650 and/or CIS2680) | Complete this learning objective with a 75% score or better on the Capstone Project. |
Learning Outcome (or Gen Ed Essential Skill) | Summary of Results | Reflection on Focus Area | Intepretation of Results |
---|
1. Plan a computer network to meet a variety of business needs. | 75% of students who completed the Capstone Project passed this assessment. | These results support the hypothesis. | The design of the Capstone Project is successful and effective in measuring student success. |
2. Demonstrate knowledge of how to integrate computer network technologies and services. | 75% of students who completed the Capstone Project passed this assessment. | These results support the hypothesis. | The design of the Capstone Project is successful and effective in measuring student success. |
3. Plan necessary operational support and management for users, applications and equipment in a network. | 75% of students who completed the Capstone Project passed this assessment. | These results support the hypothesis. | The design of the Capstone Project is successful and effective in measuring student success. |
4. Identify security technologies and disaster planning tools necessary to protect network resources. | 75% of students who completed the Capstone Project passed this assessment. | These results support the hypothesis. | The design of the Capstone Project is successful and effective in measuring student success. |
5. Employ troubleshooting and monitoring techniques to identify issues that affect availability and performance of a network. | 75% of students who completed the Capstone Project passed this assessment. | These results support the hypothesis. | The design of the Capstone Project is successful and effective in measuring student success. |
1. Plan a computer network to meet a variety of business needs. |
---|
Describe the change that was implemented. | No changes are advised at this time. |
Type of Change | |
Change in Assessment Approach or Tools? | NA |
What data motivated the change? | The assessment data analyzed supports the fact that this is a well designed Capstone Project for achieving and assessing student success. |
Hypothesis about the effect the change will have? | NA |
2. Demonstrate knowledge of how to integrate computer network technologies and services. |
---|
Describe the change that was implemented. | No changes are advised at this time. |
Type of Change | |
Change in Assessment Approach or Tools? | NA |
What data motivated the change? | The assessment data analyzed supports the fact that this is a well designed Capstone Project for achieving and assessing student success. |
Hypothesis about the effect the change will have? | NA |
3. Plan necessary operational support and management for users, applications and equipment in a network. |
---|
Describe the change that was implemented. | No changes are advised at this time. |
Type of Change | |
Change in Assessment Approach or Tools? | NA |
What data motivated the change? | The assessment data analyzed supports the fact that this is a well designed Capstone Project for achieving and assessing student success. |
Hypothesis about the effect the change will have? | NA |
4. Identify security technologies and disaster planning tools necessary to protect network resources. |
---|
Describe the change that was implemented. | No changes are advised at this time. |
Type of Change | |
Change in Assessment Approach or Tools? | NA |
What data motivated the change? | The assessment data analyzed supports the fact that this is a well designed Capstone Project for achieving and assessing student success. |
Hypothesis about the effect the change will have? | NA |
5. Employ troubleshooting and monitoring techniques to identify issues that affect availability and performance of a network. |
---|
Describe the change that was implemented. | No changes are advised at this time. |
Type of Change | |
Change in Assessment Approach or Tools? | NA |
What data motivated the change? | The assessment data analyzed supports the fact that this is a well designed Capstone Project for achieving and assessing student success. |
Hypothesis about the effect the change will have? | NA |
Learning Outcome (or Gen Ed Essential Skill) | Description of Assessment Tool | Population of Courses Assessed |
---|
1. Plan a computer network to meet a variety of business needs. | No changes were made to assess. | No changes were made to invoke a second round.No changes were introduced to invoke a second round. |
2. Demonstrate knowledge of how to integrate computer network technologies and services. | No changes were made to assess. | No changes were made to invoke a second round. |
3. Plan necessary operational support and management for users, applications and equipment in a network. | No changes were made to assess. | No changes were made to invoke a second round. |
4. Identify security technologies and disaster planning tools necessary to protect network resources. | No changes were made to assess. | No changes were made to invoke a second round. |
5. Employ troubleshooting and monitoring techniques to identify issues that affect availability and performance of a network. | No changes were made to assess. | No changes were made to invoke a second round. |
Learning Outcome (or Gen Ed Essential Skill) | Summary of Second Round Results | Intepretation of Results, Pre- and Post-Change | Follow up questions, possible next steps |
---|
Describe any change in student achievement observed as part of this assessment process, and what led to those changes.
Describe long-term changes in the program(s) that the assessment process led to, and what motivated those changes?
What did you learn about the teaching and learning of "Practicing Community" in your programs?
Describe any external factors affecting the program or affecting assessment of the program.