Archived Assessment Report
Program | Sociology AA Degree |
Assessment Reporter | [email protected] |
Theme | Practicing Community |
Review Year | 2024-2025 - Midpoint Report |
Learning Outcome (or Gen Ed Essential Skill) | Focus Area |
---|---|
4. Describe practical steps to support equitable social structures and/or create positive social change. | Are 65% of our majors able to describe the practical steps to support equitable social structures and/or create positive change? |
Learning Outcome (or Gen Ed Essential Skill) | Description of Assessment Tool | Population or Courses Assessed | Hypothetical Analysis/Target |
---|---|---|---|
4. Describe practical steps to support equitable social structures and/or create positive social change. | Students are asked to complete an article analysis, drawing out the practical steps toward equitable social structures that could be inferred from the article | SOC/CRIM Capstone; Methods | TBD |
Learning Outcome (or Gen Ed Essential Skill) | Summary of Results | Reflection on Focus Area | Intepretation of Results |
---|---|---|---|
4. Describe practical steps to support equitable social structures and/or create positive social change. | There were a total of 12 students in the assessed course. Only 6 of those students completed the assessment. 5/6, or 83% of Capstone students in the summer of 2024 described the practical steps to support equitable social structures and/or create positive change. | The data support the focus area. However, the small sample size indicated we need to repeat the assessment with more students to gather reliable data to support our initial findings so far. | Our data suggest that students who participated in the assessment surpassed our expectations. However, we have plans to increase participation by expanding the courses used to assess the sociology/criminology majors. |
4. Describe practical steps to support equitable social structures and/or create positive social change. | |
---|---|
Describe the change that was implemented. | Increasing population size by including Methods (SOCI2410). Departmental review of the assessment tool. |
Type of Change |
|
Change in Assessment Approach or Tools? | No. |
What data motivated the change? | Small sample sizes and a lack of participation |
Hypothesis about the effect the change will have? | With those changes, we expect to see at least 70% of our students adequately describing practical steps to support equitable social structures and/or create positive change. |
Learning Outcome (or Gen Ed Essential Skill) | Description of Assessment Tool | Population of Courses Assessed |
---|---|---|
4. Describe practical steps to support equitable social structures and/or create positive social change. | TBD | Capstone (SOCI2999) and Methods (SOCI2410) |
Learning Outcome (or Gen Ed Essential Skill) | Summary of Second Round Results | Intepretation of Results, Pre- and Post-Change | Follow up questions, possible next steps |
---|
Describe any change in student achievement observed as part of this assessment process, and what led to those changes.
Describe long-term changes in the program(s) that the assessment process led to, and what motivated those changes?
What did you learn about the teaching and learning of "Practicing Community" in your programs?
Describe any external factors affecting the program or affecting assessment of the program.